Vault doors:
Our vault doors have obtained burglary certifications ranging from Grades III, V, VI, IX, X, to XII in accordance with the European Standard EN 1143-1. Additionally, our VD-3, VD-5, and VD-6 vault doors provide an exceptional 120 minutes of fire protection, meeting the rigorous EI 120 standards.
These doors offer remarkable versatility, as they can be employed independently, securely integrated into concrete walls, or seamlessly incorporated into prefabricated strongrooms. For those seeking to enhance security without compromising aesthetics, Kaso vault doors are also suitable for installation in office environments where the appearance of a fire door may not align with the overall décor. To cater to the diverse needs of installations, we provide an extensive array of options for Kaso vault doors, ensuring they meet specific design and security requirements with precision.
Grade: III, V, VI, IX, X, XII
Fire resistance: up to EI120
Additional options:
- lock-, bolt-, door micro switches
- preparation for alarm connection
- motor lock for entrance control
- electronic Paxos compact locking system
- mechanical combination or electronic code lock
- day gate
- door stopper
- seismic detector
- re-locking solution
- stainless steel design
Burglary resistance: | Grade II | Grade III + EI120 | Grade III | Grade VI EX + EI120 | Grade IX EX CD | Grade X EX CD | Grade XII EX CD |
Number of movable locking bolts: | 8 | 7 | 7 | 7 | 12 | 5 | 6 |
Fixed back bolt bank-, entrance 896 x 1936mm: | - | + | - | + | + | + | + |
Maximum number of locks: | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Fire resistance: | EI60 | EI120 | - | EI120 | - | - | - |
Barrier/door thickness (mm): | 62/124 | 120/193 | 62/124 | 120/193 | 154/224 | 220/285 | 300/365 |
Entrance W x H (mm): | 900x1940 | 898x1940 | 896x1936 | 898x1940 | 910x1960 | 910x1960 | 910x1960 |
Installation clearance W x H (mm): | 1200x2150 | 1200x2150 | 1200x2150 | 1200x2150 | 1310x2170 | 1430x2220 | 1430x2220 |
Weight (kg): | 320 | 450 | 400 | 800 | 1400 | 2000 | 2800 |
Color*: | RAL7035 | RAL7035 | RAL7035 | RAL7035 | RAL7035 | RAL7035 | RAL7035 |
*Ask for other colors.
Vault doors with emergency doors
EN 1143-1 Grades III to VII
Model | VD-3E | VDE-3EL | VD-6E |
Movable locking bolts (pcs) | 7 | 12 | 7 |
Fixed back bolt bank | + | - | + |
Number of keylocks (pcs) (Class) | 1+1 B | 1+1 B | 2+2 C |
Maximum number of locks (pcs) | 3 | 3 | 3 |
Manufactured to EN1143-1 | Grade III | Grade III | Grade VI EX |
Barrier/door thickness (mm) | 120/193 | 62/124 | 120/193 |
Entrance W x H (mm) | 898x1940 | 896x1936 | 898x1940 |
Installation clearance W x H (mm) | 1200x2150 | 1200x2150 | 1200x2150 |
Weight (kg) | 450 | 450 | 800 |
Color*: | RAL7035 | RAL7035 | RAL7035 |
*Ask for other colors.